Search
GENERAL DIVISION RESULTS

2ND GALACTICA OPEN DIVISIONS RESULTS

30/08/2010 - 12/09/2010

 

A/A NAME DIV. E/R HDCP G1 G2 G3 G4 G5 TOTAL AVER.
1 PAUL MOORE A RE   259 248 214 297 279 1083 270.75
2 GEORGE STAVRINOU A RE   206 256 276 232 279 1043 260.75
3 VANGELIS KRIZINIS A E   243 246 215 258 286 1033 258.25
4 STUART WILLIAMS A RE   244 279 225 218 259 1007 251.75
5 IDAN COHEN  A RE   257 150 259 238 224 978 244.50
6 YIANNIS STATHATOS A E   229 258 216 268 209 971 242.75
7 COSTAS KYRIAKOY A RE   235 269 226 197 237 967 241.75
8 KIRI SKORDIS A RE   254 236 221 243 201 954 238.50
9 CHARIS PANAYIOTOU A RE   165 242 203 269 237 951 237.75
10 DAVID CANADY A RE   157 235 213 244 259 951 237.75
11 DAVE PLACE A E   249 226 234 232 213 941 235.25
12 ROB THURLBY A E   251 234 239 194 217 941 235.25
13 ALESSANDRO SILLETTI A RE   210 244 286 158 200 940 235.00
14 KOULLIS CONNOU A RE   236 258 212 189 232 938 234.50
15 ANTREAS KARYSTIANOS A RE   233 248 220 234 184 935 233.75
16 SUE ABELA A E 20 266 211 206 167 232 935 233.75
17 ULF BOLLEBY A RE   217 181 244 212 259 932 233.00
18 STAVROS PARASAKIS A RE   206 183 215 242 266 929 232.25
19 ALEXANDROS TZOUNIS A RE   216 191 227 256 223 922 230.50
20 VALERA SMOLIAKOV A RE   204 202 256 258 150 920 230.00
21 NICOS MYLOPOULOS A RE   258 209 236 212 194 915 228.75
22 COSTAS LIRANTZIS A RE   224 220 265 204 166 913 228.25
23 MARIOS ANGELIDES A RE   215 216 255 225 203 911 227.75
24 OR AVRIRAM A RE   209 204 279 209 211 908 227.00
25 KIRIAKOS HADJITTOFIS A RE   246 258 215 184 187 906 226.50
26 JOHN WELLS FR A RE   234 204 206 175 258 902 225.50
27 DARIA PAJAK A RE 20 179 222 218 239 201 900 225.00
28 MIKE PAPLADAKIS A RE   164 222 226 193 258 899 224.75
29 ANTREAS CHRISTOFOROU A RE   244 236 215 203 201 898 224.50
30 GEORGE PENTAS A RE   202 185 246 237 210 895 223.75
31 ADAM BLASZCZAK A RE    148 235 208 243 207 893 223.25
32 MATHEOS ARMEFTIS B RE   202 279 160 187 225 893 223.25
33 EVGENIOS EFSTATHIOU A RE   199 189 277 221 195 892 223.00
34 PAVLOS PELEKANOS A RE   225 248 204 198 169 875 218.75
35 DON BRIDGES KOMNINOS A RE   224 221 213 144 203 861 215.25
36 SARIT MIZRAHT A RE 20 201 205 165 212 212 850 212.50
 

 

Copyright 2009 by AltisCy   |  Privacy Statement  |  Terms Of Use