Search
B ' DIVISION RESULTS

2ND GALACTICA OPEN DIVISIONS RESULTS

30/08/2010 - 12/09/2010

 

2ND GALACTICA OPEN
DIVISION   B'   FINALS
QUALIFIED 18 BOWLERS
A/A NAME DIV. TOTAL G1 G2 G3 TOTAL AVER.
      4 GMS        7 GMS  
1 MATHEOS ARMEFTIS B 893 216 125 183 1417 202.43
2 YIANNAKIS AYISILAOU B 892 156 194 160 1402 200.29
3 ANTONIS IOANNOU  B 816 161 226 171 1374 196.29
4 ELIAS ELIA B 804 183 186 199 1372 196.00
5 CHRISTOPHER DOTTI B 858 157 152 196 1363 194.71
6 XENIOS KYPRIANOU B 756 181 192 221 1350 192.86
7 DOROS THEODOROU B 765 156 248 180 1349 192.71
8 TATIANA AMOSOVA B 772 205 203 157 1337 191.00
9 CON/NOS MICHAELOUDES B 777 168 211 179 1335 190.71
10 PANICOS ATHINI B 823 180 182 148 1333 190.43
11 LAMPROS KYRIAKIDES B 807 169 159 171 1306 186.57
12 ALEX SHACLEIN B 825 161 136 171 1293 184.71
13 CHRIS MICHAEL B 759 204 153 167 1283 183.29
14 VIVI KIASSOU B 776 201 160 146 1283 183.29
15 ANTROS CON/NOU B 769 157 161 166 1253 179.00
16 AKIS ECONOMIDES B 778 135 116 152 1181 168.71
17 NANDIA HERODOTOU B 777 0 0 0 777 111.00
18 PETER KLITOU B 760 0 0 0 760 108.57
                 
DIVISION   B'   FINALS
QUALIFIED 9 PLAYERS
A/A NAME DIV.   G1 G2 G3 TOTAL AVER.
1 CON/NOS MICHAELOUDES B   171 200 221 592 197.33
2 ELIAS ELIA B   183 236 147 566 188.67
3 ANTONIS IOANNOU  B   202 198 159 559 186.33
4 CHRISTOPHER DOTTI B   200 157 198 555 185.00
5 MATHEOS ARMEFTIS B   192 188 152 532 177.33
6 XENIOS KYPRIANOU B   174 199 159 532 177.33
7 TATIANA AMOSOVA B   190 171 157 518 172.67
8 YIANNAKIS AYISILAOU B   137 157 206 500 166.67
9 DOROS THEODOROU B   190 131 159 480 160.00
                 
DIVISION   B'   FINALS
STEP LADDER ( 4 PLAYERS) 
    G1 G2 G3 R
4th CHRISTOPHER DOTTI 195 128 211 2
3rd ANTONIS IOANNOU  151 170 206 1
    G1 G2 G3 R
w CHRISTOFER DOTTI 179 210   2
2nd ELIAS ELIA 174 179   0
    G1 G2 G3 R
w CHRISTOFER DOTTI 208 184   2
1st CON/NOS MICHAELOUDES 124 153   0
WINNER IS : 
CHRISTOPHER DOTTI

 

Copyright 2009 by AltisCy   |  Privacy Statement  |  Terms Of Use